Overzicht 192 Incarnation Crosses (Clean)
Overzicht 192 Incarnation Crosses (Clean)
Dit document bevat een schoon overzicht van alle 192 Incarnation Crosses, onderverdeeld in Juxtaposition, Left Angle en Right Angle.
[!NOTE] Work in Progress
Deze lijst wordt klikbaar zodra alle documenten over alle 192 Incarnation Crosses klaar zijn.
1. Juxtaposition Crosses (64)
Vaste, specifieke bestemmingen (Fixed Fate).
| Volgnummer | Naam Incarnatiekruis | Poorten (Zon/Aarde | Zon/Aarde) |
|---|---|---|
| 1 | Juxtaposition Cross of Alertness | 44/24 | 7/13 |
| 2 | Juxtaposition Cross of Ambition | 54/53 | 32/42 |
| 3 | Juxtaposition Cross of Articulation | 12/11 | 25/46 |
| 4 | Juxtaposition Cross of Assimilation | 23/43 | 30/29 |
| 5 | Juxtaposition Cross of Bargains | 37/40 | 5/35 |
| 6 | Juxtaposition Cross of Beginnings | 53/54 | 42/32 |
| 7 | Juxtaposition Cross of Behavior | 10/15 | 18/17 |
| 8 | Juxtaposition Cross of Caring | 27/28 | 19/33 |
| 9 | Juxtaposition Cross of Commitment | 29/30 | 20/34 |
| 10 | Juxtaposition Cross of Completion | 42/32 | 60/56 |
| 11 | Juxtaposition Cross of Conflict | 6/36 | 15/10 |
| 12 | Juxtaposition Cross of Confusion | 64/63 | 45/26 |
| 13 | Juxtaposition Cross of Conservation | 32/42 | 56/60 |
| 14 | Juxtaposition Cross of Contribution | 8/14 | 55/59 |
| 15 | Juxtaposition Cross of Control | 21/48 | 54/53 |
| 16 | Juxtaposition Cross of Correction | 18/17 | 39/38 |
| 17 | Juxtaposition Cross of Crisis | 36/6 | 10/15 |
| 18 | Juxtaposition Cross of Denial | 40/37 | 35/5 |
| 19 | Juxtaposition Cross of Depth | 48/21 | 53/54 |
| 20 | Juxtaposition Cross of Detail | 62/61 | 3/50 |
| 21 | Juxtaposition Cross of Doubts | 63/64 | 26/45 |
| 22 | Juxtaposition Cross of The Driver | 2/1 | 49/4 |
| 23 | Juxtaposition Cross of Empowering | 14/8 | 59/55 |
| 24 | Juxtaposition Cross of Experience | 35/5 | 22/47 |
| 25 | Juxtaposition Cross of Experimentation | 16/9 | 63/64 |
| 26 | Juxtaposition Cross of Extremes | 15/10 | 17/18 |
| 27 | Juxtaposition Cross of Fantasy | 41/31 | 44/24 |
| 28 | Juxtaposition Cross of Fates | 30/29 | 34/20 |
| 29 | Juxtaposition Cross of Focus | 9/16 | 64/63 |
| 30 | Juxtaposition Cross of Formulization | 4/49 | 8/14 |
| 31 | Juxtaposition Cross of Grace | 22/47 | 11/12 |
| 32 | Juxtaposition Cross of Habits | 5/35 | 47/22 |
| 33 | Juxtaposition Cross of Ideas | 11/12 | 46/25 |
| 34 | Juxtaposition Cross of Influence | 31/41 | 24/44 |
| 35 | Juxtaposition Cross of Innocence | 25/46 | 58/52 |
| 36 | Juxtaposition Cross of Insight | 43/23 | 29/30 |
| 37 | Juxtaposition Cross of Interaction | 7/13 | 23/43 |
| 38 | Juxtaposition Cross of Intuition | 57/51 | 62/61 |
| 39 | Juxtaposition Cross of Limitation | 60/56 | 28/27 |
| 40 | Juxtaposition Cross of Listening | 13/7 | 43/23 |
| 41 | Juxtaposition Cross of Moods | 55/59 | 9/16 |
| 42 | Juxtaposition Cross of Mutation | 3/50 | 41/31 |
| 43 | Juxtaposition Cross of Need | 19/33 | 1/2 |
| 44 | Juxtaposition Cross of The Now | 20/34 | 37/40 |
| 45 | Juxtaposition Cross of Opinions | 17/18 | 38/39 |
| 46 | Juxtaposition Cross of Opposition | 38/39 | 57/51 |
| 47 | Juxtaposition Cross of Oppression | 47/22 | 12/11 |
| 48 | Juxtaposition Cross of Possession | 45/26 | 36/6 |
| 49 | Juxtaposition Cross of Power | 34/20 | 40/37 |
| 50 | Juxtaposition Cross of Principles | 49/4 | 14/8 |
| 51 | Juxtaposition Cross of Provocation | 39/38 | 51/57 |
| 52 | Juxtaposition Cross of Rationalization | 24/44 | 13/7 |
| 53 | Juxtaposition Cross of Retreat | 33/19 | 2/1 |
| 54 | Juxtaposition Cross of Risks | 28/27 | 33/19 |
| 55 | Juxtaposition Cross of Self-expression | 1/2 | 4/49 |
| 56 | Juxtaposition Cross of Serendipity | 46/25 | 52/58 |
| 57 | Juxtaposition Cross of Shock | 51/57 | 61/62 |
| 58 | Juxtaposition Cross of Stillness | 52/58 | 21/48 |
| 59 | Juxtaposition Cross of Stimulation | 56/60 | 27/28 |
| 60 | Juxtaposition Cross of Strategy | 59/55 | 16/9 |
| 61 | Juxtaposition Cross of Thinking | 61/62 | 50/3 |
| 62 | Juxtaposition Cross of The Trickster | 26/45 | 6/36 |
| 63 | Juxtaposition Cross of Values | 50/3 | 31/41 |
| 64 | Juxtaposition Cross of Vitality | 58/52 | 48/21 |
2. Left Angle Crosses (64)
Transpersoonlijke bestemmingen (Karma).
| Volgnummer | Naam Incarnatiekruis | Poorten (Zon/Aarde | Zon/Aarde) |
|---|---|---|
| 1 | Left Angle Cross of Alignment | 27/28 | 19/33 |
| 2 | Left Angle Cross of Alignment | 28/27 | 33/19 |
| 3 | Left Angle Cross of The Alpha | 31/41 | 24/44 |
| 4 | Left Angle Cross of The Alpha | 41/31 | 44/24 |
| 5 | Left Angle Cross of The Clarion | 51/57 | 61/62 |
| 6 | Left Angle Cross of The Clarion | 57/51 | 62/61 |
| 7 | Left Angle Cross of Confrontation | 45/26 | 36/6 |
| 8 | Left Angle Cross of Confrontation | 26/45 | 6/36 |
| 9 | Left Angle Cross of Cycles | 53/54 | 42/32 |
| 10 | Left Angle Cross of Cycles | 54/53 | 32/42 |
| 11 | Left Angle Cross of Dedication | 23/43 | 30/29 |
| 12 | Left Angle Cross of Dedication | 43/23 | 29/30 |
| 13 | Left Angle Cross of Defiance | 2/1 | 49/4 |
| 14 | Left Angle Cross of Defiance | 1/2 | 4/49 |
| 15 | Left Angle Cross of Demands | 52/58 | 21/48 |
| 16 | Left Angle Cross of Demands | 58/52 | 48/21 |
| 17 | Left Angle Cross of Distraction | 56/60 | 27/28 |
| 18 | Left Angle Cross of Distraction | 60/56 | 28/27 |
| 19 | Left Angle Cross of Dominion | 63/64 | 26/45 |
| 20 | Left Angle Cross of Dominion | 64/63 | 45/26 |
| 21 | Left Angle Cross of Duality | 20/34 | 37/40 |
| 22 | Left Angle Cross of Duality | 34/20 | 40/37 |
| 23 | Left Angle Cross of Education | 12/11 | 25/46 |
| 24 | Left Angle Cross of Education | 11/12 | 46/25 |
| 25 | Left Angle Cross of Endeavor | 21/48 | 54/53 |
| 26 | Left Angle Cross of Endeavor | 48/21 | 53/54 |
| 27 | Left Angle Cross of Healing | 25/46 | 58/52 |
| 28 | Left Angle Cross of Healing | 46/25 | 52/58 |
| 29 | Left Angle Cross of Identification | 16/9 | 63/64 |
| 30 | Left Angle Cross of Identification | 9/16 | 64/63 |
| 31 | Left Angle Cross of Incarnation | 24/44 | 13/7 |
| 32 | Left Angle Cross of Incarnation | 44/24 | 7/13 |
| 33 | Left Angle Cross of Individualism | 39/38 | 51/57 |
| 34 | Left Angle Cross of Individualism | 38/39 | 57/51 |
| 35 | Left Angle Cross of Industry | 30/29 | 34/20 |
| 36 | Left Angle Cross of Industry | 29/30 | 20/34 |
| 37 | Left Angle Cross of Informing | 22/47 | 11/12 |
| 38 | Left Angle Cross of Informing | 47/22 | 12/11 |
| 39 | Left Angle Cross of Limitation | 42/32 | 60/56 |
| 40 | Left Angle Cross of Limitation | 32/42 | 56/60 |
| 41 | Left Angle Cross of Masks | 13/7 | 43/23 |
| 42 | Left Angle Cross of Masks | 7/13 | 23/43 |
| 43 | Left Angle Cross of Migration | 37/40 | 5/35 |
| 44 | Left Angle Cross of Migration | 40/37 | 35/5 |
| 45 | Left Angle Cross of Obscuration | 62/61 | 3/50 |
| 46 | Left Angle Cross of Obscuration | 61/62 | 50/3 |
| 47 | Left Angle Cross of The Plane | 36/6 | 10/15 |
| 48 | Left Angle Cross of The Plane | 6/36 | 15/10 |
| 49 | Left Angle Cross of Prevention | 15/10 | 17/18 |
| 50 | Left Angle Cross of Prevention | 10/15 | 18/17 |
| 51 | Left Angle Cross of Refinement | 33/19 | 2/1 |
| 52 | Left Angle Cross of Refinement | 19/33 | 1/2 |
| 53 | Left Angle Cross of Revolution | 49/4 | 14/8 |
| 54 | Left Angle Cross of Revolution | 4/49 | 8/14 |
| 55 | Left Angle Cross of Separation | 35/5 | 22/47 |
| 56 | Left Angle Cross of Separation | 5/35 | 47/22 |
| 57 | Left Angle Cross of Spirit | 55/59 | 9/16 |
| 58 | Left Angle Cross of Spirit | 59/55 | 16/9 |
| 59 | Left Angle Cross of Uncertainty | 8/14 | 55/59 |
| 60 | Left Angle Cross of Uncertainty | 14/8 | 59/55 |
| 61 | Left Angle Cross of Upheaval | 17/18 | 38/39 |
| 62 | Left Angle Cross of Upheaval | 18/17 | 39/38 |
| 63 | Left Angle Cross of Wishes | 3/50 | 41/31 |
| 64 | Left Angle Cross of Wishes | 50/3 | 31/41 |
3. Right Angle Crosses (64)
Persoonlijke bestemmingen (Karma).
| Volgnummer | Naam Incarnatiekruis | Poorten (Zon/Aarde | Zon/Aarde) |
|---|---|---|
| 1 | Right Angle Cross of Consciousness | 63/64 | 5/35 |
| 2 | Right Angle Cross of Consciousness | 35/5 | 63/64 |
| 3 | Right Angle Cross of Consciousness | 64/63 | 35/5 |
| 4 | Right Angle Cross of Consciousness | 5/35 | 64/63 |
| 5 | Right Angle Cross of Contagion | 30/29 | 14/8 |
| 6 | Right Angle Cross of Contagion | 8/14 | 30/29 |
| 7 | Right Angle Cross of Contagion | 29/30 | 8/14 |
| 8 | Right Angle Cross of Contagion | 14/8 | 29/30 |
| 9 | Right Angle Cross of Eden | 36/6 | 11/12 |
| 10 | Right Angle Cross of Eden | 12/11 | 36/6 |
| 11 | Right Angle Cross of Eden | 6/36 | 12/11 |
| 12 | Right Angle Cross of Eden | 11/12 | 6/36 |
| 13 | Right Angle Cross of Explanation | 49/4 | 43/23 |
| 14 | Right Angle Cross of Explanation | 23/43 | 49/4 |
| 15 | Right Angle Cross of Explanation | 4/49 | 23/43 |
| 16 | Right Angle Cross of Explanation | 43/23 | 4/49 |
| 17 | Right Angle Cross of The Four Ways | 24/44 | 19/33 |
| 18 | Right Angle Cross of The Four Ways | 33/19 | 24/44 |
| 19 | Right Angle Cross of The Four Ways | 44/24 | 33/19 |
| 20 | Right Angle Cross of The Four Ways | 19/33 | 44/24 |
| 21 | Right Angle Cross of Laws | 3/50 | 60/56 |
| 22 | Right Angle Cross of Laws | 56/60 | 3/50 |
| 23 | Right Angle Cross of Laws | 50/3 | 56/60 |
| 24 | Right Angle Cross of Laws | 60/56 | 50/3 |
| 25 | Right Angle Cross of Maya | 42/32 | 61/62 |
| 26 | Right Angle Cross of Maya | 62/61 | 42/32 |
| 27 | Right Angle Cross of Maya | 32/42 | 62/61 |
| 28 | Right Angle Cross of Maya | 61/62 | 32/42 |
| 29 | Right Angle Cross of Penetration | 51/57 | 54/53 |
| 30 | Right Angle Cross of Penetration | 53/54 | 51/57 |
| 31 | Right Angle Cross of Penetration | 57/51 | 53/54 |
| 32 | Right Angle Cross of Penetration | 54/53 | 57/51 |
| 33 | Right Angle Cross of Planning | 37/40 | 9/16 |
| 34 | Right Angle Cross of Planning | 16/9 | 37/40 |
| 35 | Right Angle Cross of Planning | 40/37 | 16/9 |
| 36 | Right Angle Cross of Planning | 9/16 | 40/37 |
| 37 | Right Angle Cross of Rulership | 22/47 | 26/45 |
| 38 | Right Angle Cross of Rulership | 45/26 | 22/47 |
| 39 | Right Angle Cross of Rulership | 47/22 | 45/26 |
| 40 | Right Angle Cross of Rulership | 26/45 | 47/22 |
| 41 | Right Angle Cross of Service | 17/18 | 58/52 |
| 42 | Right Angle Cross of Service | 52/58 | 17/18 |
| 43 | Right Angle Cross of Service | 18/17 | 52/58 |
| 44 | Right Angle Cross of Service | 58/52 | 18/17 |
| 45 | Right Angle Cross of The Sleeping Phoenix | 55/59 | 34/20 |
| 46 | Right Angle Cross of The Sleeping Phoenix | 20/34 | 55/59 |
| 47 | Right Angle Cross of The Sleeping Phoenix | 59/55 | 20/34 |
| 48 | Right Angle Cross of The Sleeping Phoenix | 34/20 | 59/55 |
| 49 | Right Angle Cross of The Sphinx | 13/7 | 1/2 |
| 50 | Right Angle Cross of The Sphinx | 2/1 | 13/7 |
| 51 | Right Angle Cross of The Sphinx | 7/13 | 2/1 |
| 52 | Right Angle Cross of The Sphinx | 1/2 | 7/13 |
| 53 | Right Angle Cross of Tension | 21/48 | 38/39 |
| 54 | Right Angle Cross of Tension | 39/38 | 21/48 |
| 55 | Right Angle Cross of Tension | 48/21 | 39/38 |
| 56 | Right Angle Cross of Tension | 38/39 | 48/21 |
| 57 | Right Angle Cross of The Unexpected | 27/28 | 41/31 |
| 58 | Right Angle Cross of The Unexpected | 31/41 | 27/28 |
| 59 | Right Angle Cross of The Unexpected | 28/27 | 31/41 |
| 60 | Right Angle Cross of The Unexpected | 41/31 | 28/27 |
| 61 | Right Angle Cross of The Vessel of Love | 25/46 | 10/15 |
| 62 | Right Angle Cross of The Vessel of Love | 15/10 | 25/46 |
| 63 | Right Angle Cross of The Vessel of Love | 46/25 | 15/10 |
| 64 | Right Angle Cross of The Vessel of Love | 10/15 | 46/25 |